Double Click Images to Enlarge
|
|
PROPERTY DETAILS |
|
|
|
| List Price: | $138,000.00 | Square Feet: | N/A |
| City/Area: | Boise / East Boise County - 1450 | Age: | |
| Type: | Building Lots | Land Size: | 28.10 Acres |
| Beds: | N/A | Level: | N/A |
| Baths: | N/A | Acres: | 28.10 |
| Garage: | Year Built: | N/A | |
| Est. Taxes: | $0.00 | Tax Year: | |
| Bank Owned: | No | Short Sale: | No |
|
Remarks: Find stunning views from this beautiful building lot in Wilderness Ranch Subdivision. Upscale subdivision with easy access and state of the art community water system. Engineered Building plans available if needed. Surveyed and on file. Septic approved. |
| School District: | Basin School District #72 | Grade School: | Basin |
| Middle School: | Basin | High School: | Id City Hi |
| Subdivision Code: | Wilderness Ranc | Lot Size Length: | irr |
| Sewer: | Septic-Proposed | Water: | Community Service |
| Flood Ins Required: | No |
|
NOTE~ Items in RED are amenities you requested in your search but are NOT available with this property. |
| Lot Features: |
Level Road Frontage Surveyed View Property Wooded |
|
|
|
Listing Data Last Updated 09-10-2010 Information courtesy of: Silvercreek Realty Group / Intermountain Multiple Listing Service THIS INFORMATION IS DEEMED RELIABLE, BUT NOT GUARANTEED |