Double Click Images to Enlarge
|
|
PROPERTY DETAILS |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| List Price: | $239,888.00 | Square Feet: | 1750 sq. ft. |
| City/Area: | Boise / East Boise County - 1450 | Age: | 11-20 Years |
| Type: | Single Family w/ Acreage | Land Size: | 9.27 Acres |
| Beds: | 2 | Level: | Split Entry |
| Baths: | 2.00 | Acres: | 9.27 |
| Garage: | 2 | Year Built: | 1994 |
| Est. Taxes: | $0.00 | Tax Year: | |
| Bank Owned: | No | Short Sale: | No |
|
Remarks: This spectacular mountain home located in the beautiful community of Wilderness Ranch has breathtaking views from every room! Two gorgeous decks create your own perch in the trees! Very open and spacious with tons of windows and nice hardwood floors. This home sits on 9+ acres of refreshing Ponderosa pine trees with wildflowers, wildlife, and trails all around you. You're in the crisp clean air yet only 30 minutes from Boise! Year-round road maintenance and community-supplied water top off the amenities. |
| School District: | Basin School District #72 | Grade School: | Basin |
| Middle School: | Basin | High School: | Idaho City |
| Subdivision Code: | Wilderness Ranch | Master Size: | 13x11 |
| Lot Size Length: | irr | 2nd Bdr Size: | 14x14 |
| Heating: | Forced Air,Propane,Wood | Construction: | Frame |
| Fireplace: | Wood Stove | Garage Type: | Attached |
| Kitchen Features: | Breakfast, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Trash Compactor | Lawn Sprinklers: | |
| Pool/Spa: | Hot Tub/Spa | Kitchen Rm Size: | 13x11 |
| Roof: | Metal | Living Rm Size: | 15x15 |
| Sewer: | Septic | Office Rm Size: | 13x11 |
| Water: | Community Service | Flood Ins Required: | No |
| Util Rm Size: | 9x6 |
|
NOTE~ Items in RED are amenities you requested in your search but are NOT available with this property. |
| Structure Features: |
Bath Master Covered Patio Guest Room Hardwood Split Bedroom Den/Office Great Room Jetted Tub Tile Flooring |
Lot Features: |
View Road Maint. Agrmt Public Road |
|
|
|
Listing Data Last Updated 09-08-2010 Information courtesy of: KELLER WILLIAMS REALTY / Intermountain Multiple Listing Service THIS INFORMATION IS DEEMED RELIABLE, BUT NOT GUARANTEED |