Double Click Images to Enlarge
|
|
PROPERTY DETAILS |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| List Price: | $449,900.00 | Square Feet: | 4306 sq. ft. |
| City/Area: | Boise / East Boise County - 1450 | Age: | 11-20 Years |
| Type: | Single Family w/ Acreage | Land Size: | 10.76 Acres |
| Beds: | 3 | Level: | Single with Below Grade |
| Baths: | 3.00 | Acres: | 10.76 |
| Garage: | 4 | Year Built: | 1990 |
| Est. Taxes: | $0.00 | Tax Year: | |
| Bank Owned: | No | Short Sale: | No |
|
Remarks: Now This is a Mountain Palace. 10+ Acres and a nearly 4000 sq ft home surrounded by mature pine forest and impeccable views. You won't just fall in love with the home, but the upper and lower decks will knock your socks off. If you like to entertain, then his home offers unbelievable space and settings for gatherings. You have to see the decks, pull up a chair and just chill. Master Bedroom offers a 'Steam Room' that can easily fit six people. This home is custom made and crafted with quality care. |
| School District: | Basin School District #72 | Grade School: | Basin |
| Middle School: | Basin | High School: | Idaho City |
| Subdivision Code: | Wilderness Ranch | Master Size: | 17x24 |
| Lot Size Length: | irr | 2nd Bdr Size: | 10x10 |
| 3rd Bdr Size: | 17x22 | Heating: | Forced Air,Propane,Wood |
| Construction: | Frame | Fireplace: | Two,Wood Stove |
| Informal Dining Rm Size: | 7x7 | Garage Type: | Attached |
| Kitchen Features: | Dishwasher, Disposal, Microwave, Oven/Range Freestanding | Family Rm Size: | 17x24 |
| Formal Dining Rm Sz: | 10x11 | Lawn Sprinklers: | |
| Great Rm Size: | 19x15 | Pool/Spa: | |
| Kitchen Rm Size: | 17x24 | Roof: | Composition Shingle |
| Living Rm Size: | 10x13 | Sewer: | Septic |
| Office Rm Size: | 10x12 | Water: | Community Service |
| Other Rm Size: | 13x16 | Flood Ins Required: | No |
| Rec Rm Size: | 25x17 | Below Grade Sq Feet: | 2153 |
| Util Rm Size: | 12x7 |
|
NOTE~ Items in RED are amenities you requested in your search but are NOT available with this property. |
| Structure Features: |
Bath Master Bed Master Main Level Guest Room Hardwood Split Bedroom Den/Office Formal Dining Family Room Great Room Sauna/Steam Room Two Master Bedrooms |
Lot Features: |
Garden Space Horses R.V. Parking Shop View Road Maint. Agrmt Private Road |
|
|
|
Listing Data Last Updated 09-10-2010 Information courtesy of: Silvercreek Realty Group / Intermountain Multiple Listing Service THIS INFORMATION IS DEEMED RELIABLE, BUT NOT GUARANTEED |