Double Click Images to Enlarge
|
|
PROPERTY DETAILS |
|
|
|
| List Price: | $184,900.00 | Square Feet: | 2380 sq. ft. |
| City/Area: | Boise / East Boise County - 1450 | Age: | 21-30 Years |
| Type: | Single Family | Land Size: | 0.67 Acres |
| Beds: | 2 | Level: | Two Story |
| Baths: | 2.00 | Acres: | 0.67 |
| Garage: | 0 | Year Built: | 1986 |
| Est. Taxes: | $0.00 | Tax Year: | |
| Bank Owned: | No | Short Sale: | No |
|
Remarks: Solidly built custom home in Wilderness Ranch. 2 x 6 construction, custom cabinetry throughout, energy efficient construction, large gourmet kitchen, huge bedrooms, main bath with jetted tub, detached shop, wonderful view, easy access to hwy 21. Perfect for those who want a little room. 5 minutes to Mores Creek Boat Launch. |
| School District: | Basin School District #72 | Grade School: | Basin |
| Middle School: | Basin | High School: | Idaho City |
| Subdivision Code: | Wilderness Ranch | Master Size: | 16x16 |
| Lot Size Length: | Irr | 2nd Bdr Size: | 17x14 |
| Heating: | Baseboard,Electric | Bonus Rm Size: | 16x9 |
| Construction: | Frame | Fireplace: | Wood Stove |
| Informal Dining Rm Size: | 12x11 | Kitchen Features: | Breakfast, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Island |
| Lawn Sprinklers: | Pool/Spa: | ||
| Roof: | Composition Shingle | Living Rm Size: | 25x15 |
| Sewer: | Septic | Water: | Community Service |
| Other Rm Size: | 9x8 | Flood Ins Required: | No |
| Util Rm Size: | 9x6 |
|
NOTE~ Items in RED are amenities you requested in your search but are NOT available with this property. |
| Structure Features: |
Jetted Tub Dual Vanities |
Lot Features: |
Garden Space R.V. Parking Shop View Road Maint. Agrmt |
|
|
|
Listing Data Last Updated 09-08-2010 Information courtesy of: RE/MAX WEST / Intermountain Multiple Listing Service THIS INFORMATION IS DEEMED RELIABLE, BUT NOT GUARANTEED |