Double Click Images to Enlarge
|
|
PROPERTY DETAILS |
|
|
|
| List Price: | $109,900.00 | Square Feet: | N/A |
| City/Area: | Boise / East Boise County - 1450 | Age: | |
| Type: | Building Lots | Land Size: | 3.41 Acres |
| Beds: | N/A | Level: | N/A |
| Baths: | N/A | Acres: | 3.41 |
| Garage: | Year Built: | N/A | |
| Est. Taxes: | $0.00 | Tax Year: | |
| Bank Owned: | No | Short Sale: | No |
|
Remarks: Amazing view property with trees and a level building site. Power, phone, community water are all available. This is a very choice mountain lot that is only 40 minutes from the Boise Airport. BTVa |
| School District: | Basin School District #72 | Grade School: | Idaho City |
| Middle School: | Idaho City | High School: | Id City Hi |
| Subdivision Code: | Wilderness Ranc | Lot Size Length: | 580 |
| Sewer: | Septic-Proposed | Water: | Community Service |
| Flood Ins Required: | No |
|
NOTE~ Items in RED are amenities you requested in your search but are NOT available with this property. |
| Lot Features: |
Rolling View Property Wooded |
|
|
|
Listing Data Last Updated 09-08-2010 Information courtesy of: Smith & Coelho, LLC / Intermountain Multiple Listing Service THIS INFORMATION IS DEEMED RELIABLE, BUT NOT GUARANTEED |