Double Click Images to Enlarge
|
|
PROPERTY DETAILS |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| List Price: | $269,900.00 | Square Feet: | 2318 sq. ft. |
| City/Area: | Boise / East Boise County - 1450 | Age: | 11-20 Years |
| Type: | Single Family w/ Acreage | Land Size: | 2.25 Acres |
| Beds: | 4 | Level: | Two Story w/ Below Grade |
| Baths: | 3.00 | Acres: | 2.25 |
| Garage: | 2 | Year Built: | 1987 |
| Est. Taxes: | $0.00 | Tax Year: | |
| Bank Owned: | No | Short Sale: | No |
|
Remarks: Gorgeous Log home with spectacular views. Tons of space and newly updated. Large yard and plenty of parking. Room enough to build a monster shop if desired. Offers space for RV parking. Small basketball court on property. Large Upper and lower covered decks for entertaining and relaxing. A second private guest master suite in the lower lvl with private bath rm. If you love an open home with lots of light and mountain views then this is it. Seller open to possible trade in SE Boise area |
| School District: | Basin School District #72 | Grade School: | Basin |
| Middle School: | Basin | High School: | Idaho City |
| Subdivision Code: | Wilderness Ranch | Master Size: | 21x16 |
| Lot Size Length: | irr | 2nd Bdr Size: | 13x12 |
| 3rd Bdr Size: | 12x10 | 4th Bdr Size: | 12x10 |
| Air Conditioning: | Window/Wall Unit | Heating: | Baseboard,Electric,Heat Pump,Wood |
| Construction: | Concrete,Frame,Log | Den/Study Rm Size: | 11x6 |
| Fireplace: | Wood Stove | Garage Type: | Attached |
| Kitchen Features: | Breakfast, Dishwasher, Disposal, Oven/Range Freestanding, Granite/Tile Counters | Lawn Sprinklers: | Auto |
| Great Rm Size: | 27z16 | Pool/Spa: | |
| Roof: | Metal | Sewer: | Septic |
| Office Rm Size: | 12x9 | Water: | Community Service |
| Flood Ins Required: | No |
|
NOTE~ Items in RED are amenities you requested in your search but are NOT available with this property. |
| Structure Features: |
Bath Master Covered Patio Guest Room Hardwood Den/Office Great Room Two Master Bedrooms Tile Flooring |
Lot Features: |
Fenced Part Garden Space Horses R.V. Parking View Road Maint. Agrmt Storage Shed Private Road |
|
|
|
Listing Data Last Updated 09-08-2010 Information courtesy of: Silvercreek Realty Group / Intermountain Multiple Listing Service THIS INFORMATION IS DEEMED RELIABLE, BUT NOT GUARANTEED |