Double Click Images to Enlarge
|
|
PROPERTY DETAILS |
|
|
|
| List Price: | $15,000.00 | Square Feet: | N/A |
| City/Area: | Boise / East Boise County - 1450 | Age: | |
| Type: | Building Lots | Land Size: | 1.90 Acres |
| Beds: | N/A | Level: | N/A |
| Baths: | N/A | Acres: | 1.90 |
| Garage: | Year Built: | N/A | |
| Est. Taxes: | $0.00 | Tax Year: | |
| Bank Owned: | No | Short Sale: | No |
|
Remarks: SLOPED BUILDING LOT WITH GREAT VIEWS AND PRIVACY IN WILDERNESS RANCH. QUICK EASY ACCESS. OFFERS COMMUNITY WATER SYSTEM. POWER & PHONE LINES UP TO PROPERTY. Owner open to owner carry. |
| School District: | Basin School District #72 | Grade School: | Basin |
| Middle School: | Basin | High School: | Id City Hi |
| Subdivision Code: | Wilderness Ranc | Lot Size Length: | IRREG |
| Sewer: | Septic-Proposed | Water: | Community Service |
| Flood Ins Required: | No |
|
NOTE~ Items in RED are amenities you requested in your search but are NOT available with this property. |
| Lot Features: |
Sloped Solar Potential View Property Wooded |
|
|
|
Listing Data Last Updated 09-08-2010 Information courtesy of: Silvercreek Realty Group / Intermountain Multiple Listing Service THIS INFORMATION IS DEEMED RELIABLE, BUT NOT GUARANTEED |