Double Click Images to Enlarge
|
|
PROPERTY DETAILS |
|
|
|
| List Price: | $79,000.00 | Square Feet: | N/A |
| City/Area: | Boise / East Boise County - 1450 | Age: | |
| Type: | Building Lots | Land Size: | 7.29 Acres |
| Beds: | N/A | Level: | N/A |
| Baths: | N/A | Acres: | 7.29 |
| Garage: | Year Built: | N/A | |
| Est. Taxes: | $0.00 | Tax Year: | |
| Bank Owned: | No | Short Sale: | No |
|
Remarks: BEAUTIFUL WOODED VIEW LOT IN UPSCALE SUBDIVISION, EASY ACCESS & STATE OF THE ART COMMUNITY WATER SYSTEM. POWER AND PHONE TO PROPERTY LINE. OWNER WILL CARRY WITH 10% DOWN. TERMS TO BE NEGOTIATED. |
| School District: | Basin School District #72 | Grade School: | Basin |
| Middle School: | Basin | High School: | Id City Hi |
| Subdivision Code: | Wilderness Ranc | Lot Size Length: | IRREGULAR |
| Sewer: | Septic-Proposed | Water: | Community Service |
| Flood Ins Required: | No |
|
NOTE~ Items in RED are amenities you requested in your search but are NOT available with this property. |
| Lot Features: |
Level Road Frontage Rolling Sloped Solar Potential View Property Wooded |
|
|
|
Listing Data Last Updated 09-08-2010 Information courtesy of: Silvercreek Realty Group / Intermountain Multiple Listing Service THIS INFORMATION IS DEEMED RELIABLE, BUT NOT GUARANTEED |